OSTERDOCK Voting District, Clayton County, Iowa
About
Outline
Summary
| Unique Area Identifier | 581809 |
| Name | OSTERDOCK Voting District |
| County | Clayton County |
| State | Iowa |
| Area (square miles) | 0.46 |
| Land Area (square miles) | 0.46 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 42.73138620 |
| Longtitude of the Internal Point | -91.15783370 |
Maps
Graphs
Select a template below for downloading or customizing gragh for OSTERDOCK Voting District, Clayton County, Iowa
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- JEFFERSON TWP W/O OSTERDOCK Voting District, Clayton County, IA
- MALLORY TWP W/O OSTERDOCK Voting District, Clayton County, IA



